
N700-IM
N700±Ê¼Ç±¾ÊÇ»ùÓÚINTEL´¦ÖÃÆ÷ÍÆ³öµÄÉÌÓñʼDZ¾£¬£¬£¬£¬£¬£¬£¬£¬¿É´îÅä¶à´úCPU¡£¡£¡£¡£¡£²»½ö½Ó¿ÚÒ»Ó¦¾ãÈ«£¬£¬£¬£¬£¬£¬£¬£¬À©´óÖ°ÄÜÒ²¼«¶È·á˶£¬£¬£¬£¬£¬£¬£¬£¬ÔÚ°²È«·½Ã漫Ϊ¿¿µÃס£¬£¬£¬£¬£¬£¬£¬£¬ÇÒչʾ³ö׿ԽµÄ»úÄܲû·¢¡£¡£¡£¡£¡£
- ?
- 1.Çᱡ±ãЯ£º³ÁÁ¿½ö 1.8kg£¬£¬£¬£¬£¬£¬£¬£¬·½±ãЯ´ø³öÃÅ£¬£¬£¬£¬£¬£¬£¬£¬ÊʺÏÉÌÎñ³öÐкÍÒÆ¶¯°ì¹«ÈËȺ
- ?
- 2.²ÄÖÊÓëÉè¼Æ£ºÑ¡È¡ A/D Ãæ½ðÊô¡¢B/C ÃæËÜÁϵIJÄÖÊ×éºÏ£¬£¬£¬£¬£¬£¬£¬£¬ÇÒ½ÂÁ´¿ªºÏ½Ç¶È´ï 180¡ã£¬£¬£¬£¬£¬£¬£¬£¬¼æ¾ßÃÀ¹ÛÓëʵÓÃÐÔ
- ?
- 3.ÏÔʾ³ÉЧ¼Ñ£º½¨Éè 16.0 Ó¢´ç¡¢16:10 ±ÈÀýµÄ LCD ÆÁÄ»£¬£¬£¬£¬£¬£¬£¬£¬Ö§³Ö WUXGA/WQXGA ·Ö±æÂÊ£¬£¬£¬£¬£¬£¬£¬£¬ÄÜ´øÀ´½Ü³öµÄÊÓ¾õÂÄÀú
- ?
- 4.·á˶½Ó¿Ú£ºÕ¼ÓжàÖÖÀàÐͽӿڣ¬£¬£¬£¬£¬£¬£¬£¬Èç 1 ¸ö³ß¶È HDMI 2.1 TMDS ½Ó¿Ú¡¢¶à¸ö USB ½Ó¿Ú£¨Ô̺¬ USB3.2 Gen1¡¢USB3.2 Gen2¡¢TBT4 µÈ£©¡¢ÒôƵ½Ó¿Ú¡¢Micro SD ½Ó¿ÚµÈ£¬£¬£¬£¬£¬£¬£¬£¬·½±ãÏνӸ÷Àà±í²¿É豸
- ?
- 5.Ç¿¾¢»úÄÜ£º´îÔØ Intel? Alder Lake/Raptor Lake P Platform, H Series ´¦ÖÃÆ÷£¬£¬£¬£¬£¬£¬£¬£¬×î¸ß¿É´ï 45W ¹¦ºÄ£¬£¬£¬£¬£¬£¬£¬£¬´îÅä Intel ¼¯³ÉÏÔ¿¨£¬£¬£¬£¬£¬£¬£¬£¬ÄÚ´æÖ§³Ö 2*DDR5 SO - DIMM£¨ADL - 4800MT/s, RPL - 5200MT/s, ×î¸ß 64GB£©£¬£¬£¬£¬£¬£¬£¬£¬´æ´¢ÓжàÖÖ SSD ¹æ¸ñ¿ÉÑ¡£¡£¡£¡£¡£¬£¬£¬£¬£¬£¬£¬£¬»úÄÜÇ¿¾¢
- ?
- 6.¶àÑùÖ°ÄÜÑ¡ÏÌṩ¶àÖÖÖ°ÄܵĿÉÑ¡ÅäÖ㬣¬£¬£¬£¬£¬£¬£¬ÈçÖ¸ÎÆ¼ø±ð£¨Ö§³Ö SPI ºÍ USB Á½ÖÖºÍ̸£¬£¬£¬£¬£¬£¬£¬£¬USB ºÍ̸¿ÉÒ»¼üÖ¸ÎÆ¿ª»ú£©¡¢¼üÅ̱³¹â¡¢TPM£¨¿ÉÑ¡ FTPM/DTPM£©¡¢RTC ÏÎ½ÓÆ÷µÈ£¬£¬£¬£¬£¬£¬£¬£¬¿Éƾ¾ÝÓ×ÎÒÐèÒª½Ã½ÝÑ¡Ôñ
- ?
- 7.ÍøÂçÏνӽܳö£ºÖ§³Ö Wi - Fi 802.11b/g/n/ac/ax ³ß¶È£¬£¬£¬£¬£¬£¬£¬£¬¸²¸Ç 2.4G/5G/6G Ƶ¶Î£¬£¬£¬£¬£¬£¬£¬£¬Ö§³Ö Wifi 6E (vPro)£¬£¬£¬£¬£¬£¬£¬£¬»¹ÓÐÀ¶ÑÀ 4.2/5.1 µÈÍøÂçÏνӷ½Ê½£¬£¬£¬£¬£¬£¬£¬£¬Âú×ã¸ßËÙ²»±äµÄÍøÂçÐèÒª
- ?
- 8.µç³ØÓëÐøº½£º¿ÉÑ¡ÈÝÁ¿Îª 11.55V£¬£¬£¬£¬£¬£¬£¬£¬5050mAh£¬£¬£¬£¬£¬£¬£¬£¬3S1P£¬£¬£¬£¬£¬£¬£¬£¬58Wh µÄ﮾ۺÏÎïµç³Ø£¬£¬£¬£¬£¬£¬£¬£¬Îª³¤¹¦·òʹÓÃÌṩµçÁ¦±£ÏÕ
- ?
- 9.ÉãÏñÍ·ÒþÖÔ±£»£»£»£»£»£»¤£ºÇ°ÖÃÉãÏñͷΪ USB 1MP£¨¼æÈÝ 2.0M£©£¬£¬£¬£¬£¬£¬£¬£¬²¢´øÓÐÒþÖÔ²¦Æ¬£¬£¬£¬£¬£¬£¬£¬£¬±£»£»£»£»£»£»¤Óû§ÒþÖÔ
Type | Item | Description | Remark |
Product Style | Product Form | Clamshell Notebook | |
Dimension | 357*247.6*19.9mm | ±³ÕÛÆÁÓÅÑ¡ | |
Weight | 1.8kg | ||
Material | A/D Metal£¬£¬£¬£¬£¬£¬£¬£¬B/C plastic | ||
Hinge open angle | 180¡ã | ||
Kensington Lock | Yes | ||
LCD | Interface type | eDP, 16.0¡°£¬£¬£¬£¬£¬£¬£¬£¬ 16:10 | |
Resolution Support | WUXGA/WQXGA | ||
Touch Panel | Interface type | N/A | |
Touchpad | Interface type | HID I2C | Ö§³ÖPTP |
Fingerprint | Fingerprint 1 | SPI | Option;ĬÈÏÔÚ´¥Ãþ°åÉÏ |
Fingerprint 2 | USB | Option;Ö§³ÖÒ»¼üÖ¸ÎÆ¿ª»ú£¨Ö»Ö§³ÖUSBºÍ̸£© | |
Key board | Back light | Support | Option |
Language layout | US/UK | ||
I/O Port | MB Side | ||
HDMI | 1*Standard HDMI 2.1 TMDS | ||
USB Type_A | 1*USB3.2 Gen1 | ||
USB Type_C | 1*DP+PD+Data£¨USB3.2 Gen2£© | 10Gbps£¬£¬£¬£¬£¬£¬£¬£¬µ×²¿ | |
1*TBT4 | ¶¥²¿¿¿×ªÖá | ||
DB Side | |||
Audio Jack | ?3.5mm Combo | ||
USB Type_A | 1*USB3.2 Gen1+1*USB2.0 | ||
Micro SD | 1*Micro SD | ||
Indicatedlight | Charge LED | Orange LED for charging,White LED for full charged | C¿Ç×ó²à |
Power LED | White LED | ||
Hardware | |||
CPU | Type | Intel? Alder Lake/Raptor Lake P Platform, H Series | Up to 45W |
GPU | Type | Intel Integrated graphics | |
Storage | RAM | 2*DDR5 SO-DIMM | ADL-4800MT/s, RPL-5200MT/s, Up to 64GB |
SSD | 1*M.2 2280 PCIe4.0¡Á4 | ||
1*M.2 2280 PCIe3.0¡Á4/SATA | |||
HDD | NA | ||
Extended Storage | Micro SD | ||
Battery | Type | Li-polymer Battery | |
Capacity | 11.55V£¬£¬£¬£¬£¬£¬£¬£¬5050mAh£¬£¬£¬£¬£¬£¬£¬£¬3S1P£¬£¬£¬£¬£¬£¬£¬£¬58Wh | option ±¿µç³ØÓÅÏÈ | |
Camera | Front | USB 1MP | ¼æÈÝ2.0M£¬£¬£¬£¬£¬£¬£¬£¬´øÒþÖÔ²¦Æ¬ |
Rear | N/A | ||
Sensor | G_sensor | N/A | |
Hall Sensor | support£¨on DB£© | ||
Key | Voice +/- | N/A | |
Power Key | Support £¨on DB£© | C¿ÇÓÒÉÏ½Ç | |
Audio | Speaker | 4¦¸ 2W*2 or 8¦¸ 1W*2 | |
MIC | 2*D-MIC in Camera Module | ||
TPM | Interface type | SPI | Option FTPM/DTPM |
RTC | RTC Connector | Yes | Option |
Others | |||
Network Connections | |||
WIFI | WIFI chip model | M.2 2230 PCIe&CNVi | |
WIFI Standard | support WiFi 802.11b/g/n/ac/ax | ||
WIFI Frequency | 2.4G/5G/6G | Support Wifi 6E (vPro) | |
Bluetooth | Bluetooth | support | |
Version | 4.2 /5.1 | ||
LTE | 4G LTE | N/A | |
Ethernet | Gigabit LAN | N/A | |
Modern Standby | Support or not | Support | |
Software | |||
OS | System | Windows11 | |
Language Supported | support multi-language | ||
BIOS/EC | UI spec | SIXUNITED customization | |
Standard Accessories | |||
Adaptor | INPUT | AC100~240V | |
OUTPUT | 100W adapter | ͨ³£²åǽÊÊÅäÆ÷ type-c²åÍ· | |
9001ccÒÔ³ÏΪ±¾¹ÙÍøÖÇÄÜΪÄúÌṩÁ¿Éí¶¨ÔìµÄ½â¾ö¹æ»®£¬£¬£¬£¬£¬£¬£¬£¬Âú×ã´Ó²úÆ·½ç˵µ½ÈíÓ²¼þ¿ª·¢µÄ¸÷ÀàÐèÒª£¬£¬£¬£¬£¬£¬£¬£¬»áÆÌÅÅ×ÊÉî²úÆ·¹¤³ÌʦΪÄú·þÎñ¡£¡£¡£¡£¡£

